Current Status of Registrations
| # | Players | Province/Territory | Submission Date/Time Pacific Time (PCT) |
|---|---|---|---|
| 1 | Rob Koffski / Dave Mellof | British Columbia | Nov 1, 2026 12:02 pm |
| 2 | Rod Chmiliar / Tom Steele | Alberta | Nov 1, 2026 12:02 pm |
| 3 | Randy Olson / Stacy Burzminski | Alberta | Nov 1, 2026 12:02 pm |
| 4 | Keith Bennett / Paul Landry | Nova Scotia | Nov 1, 2026 12:02 pm |
| 5 | Rick Thurston / Ron Scheckenberger | Ontario | Nov 1, 2026 12:02 pm |
| 6 | Rick Robinson / Glen Mcdonald | British Columbia | Nov 1, 2026 12:03 pm |
| 7 | Bruce Densmore / Ken Fitzgerald | Nova Scotia | Nov 1, 2026 12:03 pm |
| 8 | Jeff Kaufman / Danny Shank | Alberta | Nov 1, 2026 12:03 pm |
| 9 | William Cole / Bill Yemen | British Columbia | Nov 1, 2026 12:03 pm |
| 10 | larry martin / Al Finlayson | British Columbia | Nov 1, 2026 12:04 pm |
| 11 | Calvin Janke / David Green | Manitoba | Nov 1, 2026 12:04 pm |
| 12 | Alberta Club Champion / Alberta Club Champion | Alberta | Nov 1, 2026 12:04 pm |
| 13 | Wayne Sawka / Lawrence Baschuk | Saskatchewan | Nov 1, 2026 12:04 pm |
| 14 | Peter Simpson / John Scott | Ontario | Nov 1, 2026 12:05 pm |
| 15 | Ralph Nespor / Rob LaCombe | Manitoba | Nov 1, 2026 12:06 pm |
| 16 | Reg Reinhardt / Rick Makauge | Alberta | Nov 1, 2026 12:09 pm |
| 17 | Alberta Champion / Alberta Champion | Alberta | Nov 1, 2026 12:12 pm |
| 18 | Grant Nicolson / Don Fischer | Manitoba | Nov 1, 2026 12:16 pm |
| 19 | Fred Searle / Tim McMahon | Saskatchewan | Nov 1, 2026 2:19 pm |
| 20 | John Cameron / Nic Doucette | Nova Scotia | Nov 3, 2026 6:39 am |
| 21 | Randy Schmidt / Greg Gross (Waitlist) | Alberta | Nov 3, 2026 12:58 pm |
| 22 | Mike McMullan / Shane Williams (Waitlist) | Alberta | Nov 4, 2026 10:46 am |
| 23 | Gerry Austgarden / Cyril Kinakin (Waitlist) | British Columbia | Nov 5, 2026 10:37 am |
| 24 | Darrel Beach / Darren Beach (Waitlist) | Saskatchewan | Nov 5, 2026 3:46 pm |
| 25 | Derrell Sears / Ron Schwartz ronn | British Columbia | Nov 5, 2026 7:28 pm |
| 26 | Ken Petteplace / Dale Bawol (Waitlist) | Alberta | Nov 6, 2026 3:57 pm |
| # | Players | Province/Territory | Submission Date/Time Pacific Time (PCT) |
|---|---|---|---|
| 1 | Pegi Hayashi Uyeyama / kim asao | British Columbia | Nov 1, 2026 12:01 pm |
| 2 | Kerrylyn Richard / Marion Radcliffe | British Columbia | Nov 1, 2026 12:03 pm |
| 3 | Debra Bryson / Louise labelle | Quebec | Nov 1, 2026 12:03 pm |
| 4 | Margaret Campbell / Tammy Hughes | British Columbia | Nov 1, 2026 12:03 pm |
| 5 | Helena Borst / Sherri Bergen | Manitoba | Nov 1, 2026 12:04 pm |
| 6 | Nancy McConnery / Marilyn Neily | Nova Scotia | Nov 1, 2026 12:04 pm |
| 7 | Debbie Kalynuk / Cindy Bobowik | Alberta | Nov 1, 2026 12:07 pm |
| 8 | Alberta Club Champion / Alberta Club Champion | Alberta | Nov 1, 2026 12:10 pm |
| 9 | Alberta Champion / Alberta Champion | Alberta | Nov 1, 2026 12:17 pm |
| 10 | Lynne Rehbein / Marilyn Little | Manitoba | Nov 1, 2026 12:19 pm |
| 11 | Sandy Kaufman / Jan Chateauvert | Alberta | Nov 1, 2026 12:20 pm |
| 12 | Gloria Mckague / Suzanne Reinhardt | Alberta | Nov 1, 2026 12:21 pm |
| 13 | Kathy Saul-Fowler / Louise Burton | British Columbia | Nov 1, 2026 12:48 pm |
| 14 | Diane Furey / Eva Pathak | Quebec | Nov 1, 2026 1:39 pm |
| 15 | Gail Hayes / Denise Fitzgerald | Nova Scotia | Nov 1, 2026 1:44 pm |
| 16 | etta reid / Elaine Hughes | Prince Edward Island | Nov 2, 2026 12:06 pm |
| 17 | Pauline Bullerwell / Diane Mallinson | Nova Scotia | Nov 2, 2026 6:29 pm |
| 18 | Sandy McMullan / Tracy Adams | Alberta | Nov 4, 2026 10:55 am |
| # | Players | Province/Territory | Submission Date/Time Pacific Time (PCT) |
|---|---|---|---|
| 1 | Britta Spiring / Fred Spiring | Manitoba | Nov 1, 2026 12:01 pm |
| 2 | Joanne Warner / Jamie Mould | British Columbia | Nov 1, 2026 12:01 pm |
| 3 | Bill Malcolmson / Mary Malcolmson | Ontario | Nov 1, 2026 12:02 pm |
| 4 | PAT JEFFREY / LAWRENCE SAUKAROOKOFF | British Columbia | Nov 1, 2026 12:02 pm |
| 5 | Lorne Shoemaker / Donna Shoemaker | British Columbia | Nov 1, 2026 12:02 pm |
| 6 | Ralph Nespor / Norma Purdy | Manitoba | Nov 1, 2026 12:03 pm |
| 7 | Jim Bradshaw / Terri Palmer | British Columbia | Nov 1, 2026 12:03 pm |
| 8 | George Piercey / Patsy Piercey | Prince Edward Island | Nov 1, 2026 12:03 pm |
| 9 | Catherine Stewart / Greg Baron | British Columbia | Nov 1, 2026 12:04 pm |
| 10 | Kevin Ritchie / Kim Ritchie | Nova Scotia | Nov 1, 2026 12:04 pm |
| 11 | Bill van Yzerloo / Shelly van Yzerloo | British Columbia | Nov 1, 2026 12:05 pm |
| 12 | Dennis Glasscock / Gail Glasscock | British Columbia | Nov 1, 2026 12:05 pm |
| 13 | Alberta Club Champion / Alberta Club Champion | Alberta | Nov 1, 2026 12:07 pm |
| 14 | Reg Reinhardt / Suzanne Reinhardt | Alberta | Nov 1, 2026 12:11 pm |
| 15 | Thomas Campbell / Rae Campbell | Manitoba | Nov 1, 2026 12:14 pm |
| 16 | Alberta Champion / Alberta Champion | Alberta | Nov 1, 2026 12:14 pm |
| 17 | Rick Mckague / Gloria Mckague | Alberta | Nov 1, 2026 12:18 pm |
| 18 | Nancy Herrell / Glenn Herrell | Ontario | Nov 1, 2026 12:20 pm |
| 19 | Bruce Lawson / Jennifer Lawson | Ontario | Nov 1, 2026 12:23 pm |
| 20 | Jean Lamère / Sylvye Turgeon | Quebec | Nov 1, 2026 1:01 pm |
| 21 | Gary Shalansky / Jackie Burns (Waitlist) | British Columbia | Nov 1, 2026 1:04 pm |
| 22 | Alan Edwards / Glenys Edwards (Waitlist) | Alberta | Nov 1, 2026 1:26 pm |
| 23 | Gary Sims / Brenda Sims (Waitlist) | British Columbia | Nov 2, 2026 9:05 pm |
| 24 | Vic Santos / Vonda Robinson (Waitlist) | British Columbia | Nov 4, 2026 1:02 pm |
| 25 | Wendy Frazier / Terry Fowler (Waitlist) | Alberta | Nov 8, 2026 12:40 pm |
| 26 | Cory Galloway / Kendra Ohama (Waitlist) | Alberta | Nov 8, 2026 1:59 pm |
| 27 | Jim Rouse / Keren Rouse (Waitlist) | Manitoba | |
| 28 | Mike Carter / Karla Carter (Waitlist) | Nova Scotia |
